Maximum potential solar radiation


Annual average maximum 524.00 W/m2
Minimum 107.99 W/m2
21 December
Maximum 877.85 W/m2
19 June

Months


15 January 12.28 147.479
15 February 12.33 308.262
15 March 12.28 515.42
15 April 13.19 712.158
15 May 13.15 831.705
15 June 13.19 877.268
15 July 13.24 853.879
15 August 13.23 759.167
15 September 13.13 590.982
15 October 13.04 384.689
15 November 12.03 195.274
15 December 12.13 110.51

Days


1 January 12.22 114.861
2 January 12.22 116.294
3 January 12.23 117.863
4 January 12.23 119.571
5 January 12.24 121.415
6 January 12.24 123.399
7 January 12.24 125.519
8 January 12.25 127.78
9 January 12.25 130.178
10 January 12.26 132.715
11 January 12.26 135.391
12 January 12.27 138.205
13 January 12.27 141.159
14 January 12.27 144.249
15 January 12.28 147.479
16 January 12.28 150.846
17 January 12.28 154.348
18 January 12.29 157.989
19 January 12.29 161.763
20 January 12.29 165.671
21 January 12.30 169.713
22 January 12.30 173.887
23 January 12.30 178.191
24 January 12.31 182.623
25 January 12.31 187.184
26 January 12.31 191.912
27 January 12.31 196.724
28 January 12.31 201.656
29 January 12.32 206.709
30 January 12.32 211.879
31 January 12.32 217.164
1 February 12.32 222.56
2 February 12.32 228.065
3 February 12.32 233.678
4 February 12.33 239.394
5 February 12.33 245.212
6 February 12.33 251.129
7 February 12.33 257.14
8 February 12.33 263.243
9 February 12.33 269.434
10 February 12.33 275.712
11 February 12.33 282.071
12 February 12.33 288.509
13 February 12.33 295.023
14 February 12.33 301.608
15 February 12.33 308.262
16 February 12.33 314.981
17 February 12.33 321.762
18 February 12.33 328.6
19 February 12.33 335.493
20 February 12.33 342.437
21 February 12.32 349.428
22 February 12.32 356.464
23 February 12.32 363.54
24 February 12.32 370.653
25 February 12.32 377.798
26 February 12.32 384.973
27 February 12.32 392.174
28 February 12.31 399.399
29 February 12.31 406.643
1 March 12.31 413.904
2 March 12.31 421.176
3 March 12.31 428.457
4 March 12.30 435.745
5 March 12.30 443.037
6 March 12.30 450.327
7 March 12.30 457.614
8 March 12.29 464.893
9 March 12.29 472.165
10 March 12.29 479.423
11 March 12.29 486.665
12 March 12.28 493.888
13 March 12.28 501.091
14 March 12.28 508.269
15 March 12.28 515.42
16 March 12.27 522.542
17 March 12.27 529.632
18 March 12.27 536.686
19 March 12.26 543.703
20 March 12.26 550.682
21 March 12.26 557.618
22 March 12.26 564.509
23 March 12.25 571.355
24 March 12.25 578.152
25 March 12.25 584.897
26 March 12.24 591.59
27 March 13.24 598.228
28 March 13.24 604.809
29 March 13.23 611.331
30 March 13.23 617.794
31 March 13.23 624.193
1 April 13.22 630.528
2 April 13.22 636.8
3 April 13.22 643.004
4 April 13.22 649.519
5 April 13.21 655.588
6 April 13.21 661.586
7 April 13.21 667.51
8 April 13.20 673.36
9 April 13.20 679.137
10 April 13.20 684.837
11 April 13.20 690.459
12 April 13.19 696.003
13 April 13.19 701.469
14 April 13.19 706.854
15 April 13.19 712.158
16 April 13.18 717.381
17 April 13.18 722.522
18 April 13.18 727.58
19 April 13.18 732.553
20 April 13.17 737.443
21 April 13.17 742.249
22 April 13.17 746.97
23 April 13.17 751.605
24 April 13.17 756.154
25 April 13.17 760.617
26 April 13.16 764.994
27 April 13.16 769.286
28 April 13.16 773.49
29 April 13.16 777.606
30 April 13.16 781.636
1 May 13.16 785.579
2 May 13.16 789.434
3 May 13.15 793.204
4 May 13.15 796.886
5 May 13.15 800.482
6 May 13.15 803.991
7 May 13.15 807.414
8 May 13.15 810.75
9 May 13.15 813.999
10 May 13.15 817.163
11 May 13.15 820.242
12 May 13.15 823.235
13 May 13.15 826.143
14 May 13.15 828.966
15 May 13.15 831.705
16 May 13.15 834.36
17 May 13.15 836.932
18 May 13.15 839.42
19 May 13.15 841.826
20 May 13.15 844.149
21 May 13.15 846.391
22 May 13.15 848.551
23 May 13.15 850.63
24 May 13.15 852.628
25 May 13.15 854.546
26 May 13.15 856.384
27 May 13.16 858.144
28 May 13.16 859.825
29 May 13.16 861.428
30 May 13.16 862.953
31 May 13.16 864.4
1 June 13.16 865.771
2 June 13.16 867.064
3 June 13.17 868.282
4 June 13.17 869.425
5 June 13.17 870.492
6 June 13.17 871.484
7 June 13.17 872.402
8 June 13.17 873.245
9 June 13.18 874.015
10 June 13.18 874.712
11 June 13.18 875.336
12 June 13.15 876.005
13 June 13.18 876.543
14 June 13.19 876.941
15 June 13.19 877.268
16 June 13.19 877.522
17 June 13.19 877.703
18 June 13.19 877.813
19 June 13.20 877.853
20 June 13.20 877.822
21 June 13.20 877.719
22 June 13.20 877.545
23 June 13.21 877.3
24 June 13.21 876.985
25 June 13.21 876.599
26 June 13.21 876.142
27 June 13.21 875.614
28 June 13.22 875.015
29 June 13.22 874.346
30 June 13.22 873.606
1 July 13.22 872.794
2 July 13.22 871.911
3 July 13.23 870.956
4 July 13.23 869.931
5 July 13.23 868.835
6 July 13.23 867.666
7 July 13.23 866.425
8 July 13.23 865.111
9 July 13.23 863.725
10 July 13.24 862.268
11 July 13.24 860.737
12 July 13.24 859.133
13 July 13.24 857.456
14 July 13.24 855.705
15 July 13.24 853.879
16 July 13.24 851.979
17 July 13.24 850.005
18 July 13.24 847.955
19 July 13.25 845.831
20 July 13.25 843.632
21 July 13.25 841.357
22 July 13.25 839.006
23 July 13.25 836.578
24 July 13.25 834.074
25 July 13.25 831.493
26 July 13.25 828.834
27 July 13.25 826.099
28 July 13.25 823.285
29 July 13.25 820.394
30 July 13.25 817.424
31 July 13.25 814.376
1 August 13.24 811.249
2 August 13.24 808.045
3 August 13.24 804.761
4 August 13.24 801.398
5 August 13.24 797.956
6 August 13.24 794.435
7 August 13.24 790.833
8 August 13.24 787.153
9 August 13.24 783.392
10 August 13.23 779.553
11 August 13.23 775.635
12 August 13.23 771.637
13 August 13.23 767.56
14 August 13.23 763.403
15 August 13.23 759.167
16 August 13.22 754.853
17 August 13.22 750.461
18 August 13.22 745.989
19 August 13.22 741.439
20 August 13.21 736.812
21 August 13.21 731.807
22 August 13.21 727.023
23 August 13.21 722.161
24 August 13.20 717.224
25 August 13.20 712.213
26 August 13.20 707.126
27 August 13.20 701.963
28 August 13.19 696.73
29 August 13.19 691.423
30 August 13.19 686.042
31 August 13.18 680.592
1 September 13.18 675.072
2 September 13.18 669.48
3 September 13.17 663.821
4 September 13.17 658.095
5 September 13.17 652.302
6 September 13.16 646.443
7 September 13.16 640.521
8 September 13.16 634.534
9 September 13.15 628.487
10 September 13.15 622.38
11 September 13.15 616.212
12 September 13.14 609.988
13 September 13.14 603.707
14 September 13.14 597.369
15 September 13.13 590.982
16 September 13.13 584.541
17 September 13.12 578.05
18 September 13.12 571.513
19 September 13.12 564.928
20 September 13.11 558.299
21 September 13.11 551.628
22 September 13.11 544.915
23 September 13.10 538.165
24 September 13.10 531.378
25 September 13.10 524.556
26 September 13.09 517.703
27 September 13.09 510.82
28 September 13.09 503.908
29 September 13.08 496.973
30 September 13.08 490.015
1 October 13.08 483.034
2 October 13.07 476.038
3 October 13.07 469.026
4 October 13.07 462.001
5 October 13.06 454.966
6 October 13.06 447.925
7 October 13.06 440.878
8 October 13.05 433.828
9 October 13.05 426.782
10 October 13.05 419.739
11 October 13.05 412.703
12 October 13.04 405.676
13 October 13.04 398.664
14 October 13.04 391.667
15 October 13.04 384.689
16 October 13.04 377.732
17 October 13.03 370.803
18 October 13.03 363.902
19 October 13.03 357.033
20 October 13.03 350.198
21 October 13.03 343.401
22 October 13.02 336.646
23 October 13.02 329.937
24 October 13.02 323.276
25 October 13.02 316.665
26 October 13.02 310.11
27 October 13.02 303.612
28 October 13.02 297.176
29 October 13.02 290.645
30 October 12.02 284.345
31 October 12.02 278.117
1 November 12.02 271.962
2 November 12.02 265.885
3 November 12.02 259.889
4 November 12.02 253.976
5 November 12.02 248.149
6 November 12.02 242.413
7 November 12.02 236.769
8 November 12.02 231.22
9 November 12.02 225.77
10 November 12.02 220.42
11 November 12.02 215.174
12 November 12.02 210.033
13 November 12.02 205.002
14 November 12.03 200.081
15 November 12.03 195.274
16 November 12.03 190.583
17 November 12.03 186.009
18 November 12.03 181.554
19 November 12.04 177.22
20 November 12.04 173.011
21 November 12.04 168.926
22 November 12.04 164.966
23 November 12.05 161.134
24 November 12.05 157.432
25 November 12.05 153.86
26 November 12.05 150.417
27 November 12.06 147.108
28 November 12.06 143.93
29 November 12.07 140.885
30 November 12.07 137.976
1 December 12.07 135.2
2 December 12.08 132.559
3 December 12.08 130.053
4 December 12.08 127.681
5 December 12.09 125.446
6 December 12.09 123.345
7 December 12.10 121.38
8 December 12.10 119.55
9 December 12.11 117.854
10 December 12.11 116.294
11 December 12.12 114.868
12 December 12.12 113.578
13 December 12.13 112.421
14 December 12.13 111.4
15 December 12.13 110.51
16 December 12.14 109.757
17 December 12.14 109.135
18 December 12.15 108.649
19 December 12.15 108.295
20 December 12.16 108.076
21 December 12.16 107.989
22 December 12.17 108.038
23 December 12.18 108.218
24 December 12.18 108.534
25 December 12.19 108.982
26 December 12.19 109.567
27 December 12.20 110.285
28 December 12.20 111.139
29 December 12.21 112.127
30 December 12.21 113.252
31 December 12.22 114.512


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter